BroCo Investments Inc.

Account: 20069 Name: Калинцев Александр Николаевич Currency: RUB 2012 July 11, 13:26
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
149284882012.07.02 12:45sell0.15gbpusd1.56830.00001.55142012.07.05 14:401.55140.000.00-51.958 300.85
149241812012.06.29 13:24sell0.056su21.04900.00001.04012012.07.05 13:471.0401-15.000.000.001 795.74
149135162012.06.26 20:28buy0.05wtiq279.320.0084.372012.06.29 20:1884.37-15.000.000.008 140.85
149007332012.06.21 16:54buy0.10wtiq280.300.0084.372012.06.29 20:1884.37-30.000.000.0013 122.09
149217322012.06.29 00:06buy0.056cu20.96630.00000.97382012.06.29 08:020.9738-15.000.000.001 225.54
149217312012.06.29 00:04buy0.106cu20.96630.00000.97382012.06.29 08:020.9738-30.000.000.002 451.08
149116152012.06.26 13:57buy0.10fdaxu26131.50.06284.02012.06.29 08:006284.0-30.000.000.0015 903.84
149191072012.06.28 13:11buy0.10fdaxu26133.00.06238.02012.06.29 08:006290.0-30.000.000.0016 373.14
149030772012.06.22 08:54buy0.106su21.04610.00001.04832012.06.29 05:011.0483-30.000.000.00909.45
149170432012.06.27 23:03buy0.15gbpusd1.55660.00001.55882012.06.29 05:001.55880.000.000.001 091.34
149030692012.06.22 08:52buy0.156cu20.97010.00000.97382012.06.26 18:300.9738-45.000.000.001 821.07
149088602012.06.25 18:27buy0.15gbpusd1.55690.00001.56332012.06.26 18:121.56330.000.000.003 151.30
149016412012.06.21 19:30buy0.106ju21.24890.00001.26472012.06.25 18:261.2584-30.000.000.003 941.19
148823092012.06.15 19:51sell0.05fdaxu26243.06242.06132.52012.06.25 17:586132.5-15.000.000.005 737.99
148808932012.06.15 14:28sell0.10fdaxu26218.56218.06132.52012.06.25 17:586132.5-30.000.000.008 931.53
148833122012.06.18 04:45sell0.10gbpusd1.56951.56951.55422012.06.22 22:541.55880.000.00-42.063 552.94
149024302012.06.22 00:02balancepw inv f:88522t:20069a:373.94RU373.94
149024272012.06.22 00:02creditdw inv f:20069t:88522a:483.26RU, value date: 2012.06.22-483.26
148929272012.06.20 08:42sell0.106su21.05820.00001.03672012.06.21 16:431.0520-30.000.000.002 544.48
148929242012.06.20 08:41sell0.156cu20.97960.00000.97122012.06.21 16:320.9752-45.000.000.002 168.23
148914762012.06.19 17:49sell0.10wtiq284.370.0082.472012.06.20 17:4182.47-30.000.000.006 164.74
148807532012.06.15 14:02sell0.156cm20.97710.00000.97122012.06.20 01:040.9838-45.000.000.00-3 247.86
148807672012.06.15 14:03sell0.106sm21.04960.00001.03652012.06.19 01:051.0525-30.000.000.00-1 172.18
148810152012.06.15 14:46sell0.056jm21.27101.27081.25822012.06.19 01:051.2678-15.000.000.00646.72
148807752012.06.15 14:05sell0.106jm21.26901.26881.25822012.06.19 01:051.2678-30.000.000.00485.04
148807102012.06.15 13:52sell0.10wtin284.250.0082.252012.06.18 15:2482.25-30.000.000.006 484.60
148805612012.06.15 13:01buy0.10fdaxu26223.50.06275.52012.06.15 13:196246.5-30.000.000.002 355.55
148683602012.06.12 12:54buy0.10wtin282.490.0085.182012.06.15 13:0484.44-30.000.000.006 320.93
148771722012.06.14 14:55buy0.05fdaxu26129.56213.56348.02012.06.15 13:006212.0-15.000.000.004 225.34
148712652012.06.13 09:28buy0.10fdaxu26213.06213.56348.02012.06.15 13:006212.0-30.000.000.00-102.43
148683762012.06.12 12:57buy0.106cm20.97320.00000.97882012.06.15 12:500.9772-30.000.000.001 296.56
148683752012.06.12 12:56buy0.10gbpusd1.55340.00001.57562012.06.15 12:491.55400.000.000.00194.47
148683782012.06.12 12:57buy0.106sm21.04190.00001.05122012.06.14 21:061.0512-30.000.000.003 767.55
148683682012.06.12 12:54buy0.10fdaxm26180.50.06297.02012.06.13 09:286206.5-30.000.000.002 656.03
148646802012.06.11 13:23sell0.10gbpusd1.55401.55301.54732012.06.11 23:511.54730.000.000.002 198.87
148646872012.06.11 13:28sell0.106cm20.97540.00000.97152012.06.11 19:340.9715-30.000.000.001 272.80
148647082012.06.11 13:30sell0.106sm21.04490.00001.04032012.06.11 19:041.0408-30.000.000.001 666.34
148648322012.06.11 14:00sell0.07fdaxm26220.50.06137.02012.06.11 17:206137.0-21.000.000.005 979.58
148646772012.06.11 13:23sell0.10wtin284.970.0083.572012.06.11 16:2683.57-30.000.000.004 551.96
148646632012.06.11 13:21sell0.10fdaxm26227.50.06137.02012.06.11 13:596220.0-30.000.000.00766.78
148557622012.06.07 12:40sell0.106cm20.97130.97130.96562012.06.08 20:250.9713-30.000.000.000.00
148557072012.06.07 12:21sell0.10fdaxm26128.06127.56015.52012.06.08 14:066128.0-30.000.000.000.00
148558082012.06.07 12:49buy0.106jm21.25971.25971.26602012.06.08 13:501.2596-30.000.000.00-40.76
148557812012.06.07 12:44sell0.106sm21.04650.00001.03732012.06.08 10:301.0373-30.000.000.003 773.61
148565642012.06.07 14:40sell0.03fdaxm26178.00.06118.02012.06.07 21:476118.0-9.000.000.001 825.34
148565732012.06.07 14:42sell0.03wtin286.230.0085.032012.06.07 17:1385.03-9.000.000.001 159.56
  -1 044.00 0.00 -94.01 154 391.79
Closed P/L: 153 253.78
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
149284952012.07.02 12:47sell0.156cu20.98180.00000.9693 0.9810-45.000.000.00392.53
149116832012.06.26 14:11buy0.106ju21.26280.00001.2708 1.2630-30.000.000.0081.78
149241752012.06.29 13:23sell0.05fdaxu26312.00.06161.5 6470.5-15.000.000.00-7 977.52
149284912012.07.02 12:46sell0.10fdaxu26480.00.06161.5 6470.5-30.000.000.00956.30
149304922012.07.02 19:38sell0.10wtiq283.090.0082.96 85.12-30.000.000.00-6 641.55
149328972012.07.03 14:23sell0.05wtiq285.770.0082.96 85.12-15.000.000.001 063.30
  -165.00 0.00 0.00 -12 125.16
 Floating P/L: -12 290.16
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 373.94 Credit Facility: -483.26  
Closed Trade P/L: 153 253.78 Floating P/L: -12 290.16 Margin: 15 469.72
Balance: -70 526.35 Equity: 190 988.49 Free Margin: 175 518.77